Revenue Structure
(Unit: Million Baht)
Business Group | Operated by (1) |
% of Holding 2022 (2) |
2021 | 2022 | 2023 | |||
Revenue (3) | % | Revenue (3) | % | Revenue (3) | % | |||
1. Network Solutions Business Group | SCS | 99.99 | 792.0 | 17.3 | 488.9 | 9.9 | 833.1 | 18.6 |
STC | – | 307.2 | 6.7 | 389.6 | 7.9 | 398.7 | 8.9 | |
SIF | 99.63 | 35.9 | 0.8 | 34.8 | 0.7 | 33.2 | 0.7 | |
Other subsidiaries | – | – | – | – | – | – | – | |
Subtotal | 1,135.1 | 24.8 | 931.35 | 18.5 | 1,265.0 | 28.2 | ||
2. Enhanced Technology Solutions Business Group | SCT | 99.99 | 1,600.0 | 34.9 | 1,574.6 | 31.8 | 1,180.3 | 26.3 |
STC | – | 445.2 | 9.7 | 1,265.6 | 25.6 | 726.3 | 16.2 | |
SCI | 99.99 | 276.3 | 6.0 | 251.5 | 5.1 | 110.6 | 2.4 | |
Other subsidiaries | – | 4.1 | 0.1 | 3.4 | 0.1 | 2.7 | 0.1 | |
Subtotal | 2,325.6 | 50.7 | 3,095.1 | 62.6 | 2,019.9 | 45.0 | ||
3. Business Application Business Group | PTN | 99.99 | 804.1 | 17.6 | 705.5 | 14.2 | 910.4 | 20.3 |
STC | – | 150.0 | 3.3 | 93.5 | 1.9 | 148.8 | 3.3 | |
PN | 99.99 | 115.0 | 2.5 | 92.9 | 1.9 | 102.5 | 2.3 | |
Other subsidiaries | – | 52.5 | 1.1 | 46.7 | 0.9 | 42.6 | 0.9 | |
Subtotal | 1,120.6 | 24.5 | 938.6 | 18.9 | 1,204.3 | 26.8 | ||
Grand total | 4,581.3 | 100.0 | 4,947.0 | 100.0 | 4,489.2 | 100.0 |
Remark :
- SCS = Samart Communication Services Co., Ltd.
STC = Samart Telcom Pcl.
PTN = Portalnet Co., Ltd.
SIF = Samart Infonet Co., Ltd.
SCT = Samart Comtech Co., Ltd.
PN = Postnet Co., Ltd.
SCI = Secureinfo Co., Ltd.- Direct & Indirect stakeholdings on December 31, 2022.
- The above revenues are exclusive of Inter-company transactions.