Major Shareholders
The top ten major shareholders of the Campany are:
No. | Name of Shareholders | No. of shares held (Shares) | % of Total Share |
---|---|---|---|
1. | Vilailuck Group 1) | 442,286,500 | 71.57 |
Samart Corporation PCL | 433,464,590 | 70.140 | |
Vilailuck International Holding Co., Ltd. 2) | 3,117,300 | 0.504 | |
Mrs. Sukanya Vanichjakvong 3) | 1,150,000 | 0.186 | |
Mr. Watchai Vilailuck 3) | 1,650,010 | 0.267 | |
Mr. Charoenrath Vilailuck 3) | 2,854,600 | 0.462 | |
Mr. Thananan Vilailuck 3) | 50,000 | 0.008 | |
2. | Bangkok Bank PCL | 29,730,560 | 4.81 |
3. | Bualuang Long-Term Equity Funds (LTF) | 8,214,000 | 1.33 |
4. | Mr. Apisak Theppadungporn | 6,617,200 | 1.07 |
5. | Thai NVDR Co., Ltd. | 6,579,153 | 1.06 |
6. | Miss Chomkamol Poompanmoung | 6,222,700 | 1.01 |
7. | Mr. Chissanupong Tangkunapipat | 2,846,500 | 0.46 |
8. | Bualuang Flexible Retirement Mutual Funds | 2,706,300 | 0.44 |
9. | Bualuang Infrastructure Retirement Mutual Funds | 2,219,300 | 0.36 |
10. | Mr. Parkin Lhaogumnerd | 2,000,000 | 0.32 |
Total of top ten Major Shareholders | 509,422,213 | 82.43 | |
Total of the Minority Shareholders | 108,577,787 | 17.57 | |
Total paid up shares | 618,000,000 | 100.00 |
Remarks: Information based on Thailand Securities Depository on the latest date of closing registration book, December 28, 2023.
1) Samart Corporation PCL., Vilailuck International Holding Co., Ltd., Mrs. Sukanya Vanichjakvong, Mr. Watchai Vilailuck, Mr. Charoenrath Vilailuck, Mr. Thananan Vilailuck and Lobburi Industrial Estate Co.,Ltd. as acting in concert according to the determination of the relationship or Behavior as an act with another person and the compliance with Section 246 and Section 247;
2) A holding company of which Vilailuck International Holding Co., Ltd. and Vilailuck family hold 14.79% and 26.92% of the total shares respectively;
3) Includes holding by spouse, cohabiting couple and minor child.